- PREVIOUSDP-2500H(DPM-640H)
- NEXTDP-2500
본문
Detail view
● 특징
ㆍ Transparent hopper attachment for clear visibility of fertilizer quantity.
ㆍ Stainless steel construction of the fertilizer adjustment plate and operating parts to prevent corrosion!

● 주요제원
| Category | Fertilizer Spreader (Mechanical Type) Models | Remarks | |
|---|---|---|---|
| DP-2500 | DP-2500H1 | ||
| Dimensions (L × W × H) (mm) | 1,230×1,450×1,380 | 1,230×1,450×1,380 | Optional large-capacity hopper available (740kg) |
| Weight (kg) | 94 | 96 | |
| Hopper Capacity (kg) | 640kg | 640kg | |
| Power Transmission Type / RPM | Universal Joint / 540 | Universal Joint / 540 | |
| Spreading Volume Control Method | Lever Type | Hydraulic Cylinder Type | |
| Spreading Width (Left / Right) (m) | 12 | 12 | |
※ Product specifications in this catalog are subject to change without prior notice for quality improvement.


