- PREVIOUSDPM-6000GP
- NEXTDPM-1000W
본문
Detail view
● 특징
ㆍ Maintaining consistent soil depth through adjustable leveling structure design.
ㆍ Maintaining consistent row spacing through adjustment with spiked wheels.

● 주요제원
| Category | Daepoong Garlic Planter | Remarks | ||
|---|---|---|---|---|
| DPM-6000GP | DPM-7000GP | DPM-8000GP | ||
| Dimensions (L × W × H) (mm) | 1,400 × 1,950 × 1,250 | 1,400 × 1,950 × 1,250 | 1,400 × 2,100 × 1,250 | |
| Weight (kg) | 465 | 492 | 516 | |
| Number of Rows | 6 rows | 7 rows | 8 rows | |
| Work Efficiency (min/10a) | 52 min / 10a | 60 min / 10a | 68 min / 10a | |
| Seeding Amount (kg/10a) | 135 kg / 10a | 155 kg / 10a | 175 kg / 10a | |
| Required Power (HP) | 25 HP class or higher | 25 HP class or higher | 25 HP class or higher | |
| Row Spacing (avg.) | 18 cm | 15 cm | 15 cm | |
| Plant Spacing (avg.) | 8–16 cm | 8–16 cm | 8–16 cm | |
| Seeding Depth (avg.) | 1.0–7.0 cm | 1.0–7.0 cm | 1.0–7.0 cm | |
※ Product specifications in this catalog are subject to change without prior notice for quality improvement.


