- PREVIOUSDP-600K
- NEXTDP-2500NH1(DPM-640NH1)
본문
Detail view
● 특징
ㆍ Transparent hopper attachment for clear visibility of fertilizer quantity.
ㆍ Stainless steel construction of the fertilizer adjustment plate and operating parts to prevent corrosion!

● 주요제원
| Category | Fertilizer Spreader (Hydraulic Type) Models | Remarks | |
|---|---|---|---|
| DP-2500NH | DP-2500NH1 | ||
| Dimensions (L × W × H) (mm) | 1,230×1,450×1,380 | 1,360×1,200×1,300 | Optional large-capacity hopper available (740kg) |
| Weight (kg) | 103 | 105 | |
| Hopper Capacity (kg) | 640kg | 640kg | |
| Power Transmission Type / RPM | Hydraulic Motor / 540 | Hydraulic Motor / 540 | |
| Spreading Volume Control Method | Lever Type | Hydraulic Cylinder Type | |
| Spreading Width (Left / Right) (m) | 14 | 14 | |
※ Product specifications in this catalog are subject to change without prior notice for quality improvement.


